±7.1 points
Comparing a Missouri team to a Kansas team is less precise than comparing two teams from the same state, and here is exactly how much less.
The two states play their own schedules, so the only thing tying their ratings together is the 30 games they played against each other in 2025.
Those games put Kansas -9.5 points from the Missouri scale, with a 95% range of -16.9 to -2.6 — a 14.2 point window.
That window is real and it is not going away until more teams cross the border. So the Range column shows where each team would rank if the true offset sat at either end of it. A Missouri team and a Kansas team separated by less than 14.2 points are not meaningfully apart, whatever the order says. Missouri-versus-Missouri and Kansas-versus-Kansas comparisons carry none of this uncertainty.
That window is real and it is not going away until more teams cross the border. So the Range column shows where each team would rank if the true offset sat at either end of it. A Missouri team and a Kansas team separated by less than 14.2 points are not meaningfully apart, whatever the order says. Missouri-versus-Missouri and Kansas-versus-Kansas comparisons carry none of this uncertainty.
| Rk | Team | Class | 2025 Rec | Rating | Range | OVR |
|---|---|---|---|---|---|---|
| 1 | Blue Springs South | C6 | 9-1 | +66.6 | — | 99 |
| 2 | Platte County | C5 | 14-0 | +60.3 | — | 99 |
| 3 | Liberty (KC) | C6 | 10-2 | +52.0 | 3–4 | 99 |
| 4 | Blue Springs | C6 | 8-4 | +51.5 | 4–5 | 99 |
| 5 | Lee's Summit | C6 | 10-4 | +49.9 | 5–7 | 99 |
| 6 | Rockhurst | C6 ↑C5 | 9-3 | +49.0 | 6–8 | 99 |
| 7 | Liberty North | C6 | 7-5 | +48.2 | 7–9 | 98 |
| 8 | Kearney | C4 | 14-0 | +47.2 | 8–10 | 98 |
| 9 | Lee's Summit North | C6 | 6-4 | +46.4 | 9–11 | 98 |
| 10 | St. Thomas Aquinas KS | 5A | 8-2 | +45.2 | 3–12 | 97 |
| 11 | Mill Valley KS | 5A | 8-3 | +44.0 | 6–13 | 96 |
| 12 | Grain Valley | C5 | 8-4 | +40.0 | 10–13 | 94 |
| 13 | Lee's Summit West | C6 | 4-7 | +38.0 | 11–16 | 93 |
| 14 | St. James Academy KS | 5A | 10-2 | +37.9 | 12–18 | 93 |
| 15 | Park Hill | C6 | 5-5 | +35.4 | 14–22 | 91 |
| 16 | North Kansas City | C6 | 8-3 | +34.9 | 15–23 | 91 |
| 17 | Staley | C6 | 4-7 | +34.1 | 16–24 | 91 |
| 18 | Olathe West KS | 6A | 9-2 | +32.7 | 14–21 | 90 |
| 19 | Gardner-Edgerton KS | 6A | 9-3 | +31.6 | 15–23 | 89 |
| 20 | Smithville | C4 | 8-3 | +31.1 | 17–30 | 89 |
| 21 | Fort Osage | C5 | 7-4 | +30.2 | 19–31 | 89 |
| 22 | Shawnee Mission Northwest KS | 6A | 7-4 | +30.1 | 17–24 | 89 |
| 23 | Spring Hill KS | 5A | 8-2 | +30.1 | 18–25 | 89 |
| 24 | Blue Valley KS | 5A | 4-5 | +30.0 | 19–26 | 88 |
| 25 | Basehor-Linwood KS | 5A | 12-1 | +29.7 | 20–27 | 88 |
| 26 | Olathe Northwest KS | 6A | 9-4 | +29.0 | 21–28 | 88 |
| 27 | St. Pius X (KC) | C3 ↓C5 | 6-5 | +28.6 | 20–34 | 88 |
| 28 | Olathe South KS | 6A | 5-5 | +26.6 | 25–31 | 87 |
| 29 | Bishop Miege KS | 4A | 7-6 | +26.0 | 26–32 | 86 |
| 30 | Blue Valley West KS | 6A | 3-7 | +25.1 | 27–33 | 86 |
| 31 | Raymore-Peculiar | C6 | 0-10 | +25.0 | 22–36 | 86 |
| 32 | Blue Valley Northwest KS | 6A | 4-5 | +24.5 | 28–34 | 85 |
| 33 | Shawnee Mission East KS | 6A | 5-4 | +24.4 | 29–35 | 85 |
| 34 | De Soto KS | 5A | 7-3 | +22.8 | 32–37 | 85 |
| 35 | Eudora KS | 4A | 9-2 | +22.6 | 33–38 | 84 |
| 36 | Leavenworth KS | 5A | 9-2 | +21.3 | 35–41 | 84 |
| 37 | Oak Park | C6 | 3-7 | +21.2 | 29–39 | 84 |
| 38 | Raytown | C5 | 7-5 | +20.6 | 30–40 | 83 |
| 39 | Warrensburg | C4 | 8-4 | +16.3 | 36–44 | 81 |
| 40 | Park Hill South | C6 | 2-8 | +14.9 | 39–46 | 80 |
| 41 | Blue Valley North KS | 5A | 4-6 | +14.6 | 37–44 | 80 |
| 42 | Olathe North KS | 6A | 5-5 | +14.6 | 38–45 | 80 |
| 43 | Odessa | C4 | 10-1 | +14.1 | 40–47 | 80 |
| 44 | St. Michael the Archangel | C3 | 9-5 | +12.2 | 42–49 | 79 |
| 45 | Winnetonka | C5 | 5-5 | +12.0 | 43–50 | 79 |
| 46 | Ottawa KS | 4A | 7-4 | +11.2 | 41–49 | 78 |
| 47 | Olathe East KS | 6A | 3-6 | +10.9 | 42–50 | 78 |
| 48 | Tonganoxie KS | 4A | 5-5 | +10.5 | 43–51 | 78 |
| 49 | Blue Valley Southwest KS | 5A | 0-9 | +9.1 | 45–52 | 77 |
| 50 | Belton | C5 | 5-6 | +6.7 | 46–53 | 76 |
| 51 | Harrisonville | C4 | 6-4 | +5.4 | 47–54 | 75 |
| 52 | Shawnee Mission North KS | 6A | 1-8 | +5.3 | 48–59 | 75 |
| 53 | Shawnee Mission South KS | 6A | 3-6 | +4.4 | 51–60 | 74 |
| 54 | William Chrisman | C5 | 4-6 | +4.0 | 48–57 | 74 |
| 55 | Paola KS | 4A | 5-5 | +1.3 | 52–64 | 73 |
| 56 | Van Horn | C4 | 7-4 | -0.5 | 53–59 | 72 |
| 57 | Cameron | C3 ↑C2 | 7-5 | -0.6 | 54–60 | 72 |
| 58 | Lawson | C2 | 4-2 | -0.9 | 55–61 | 71 |
| 59 | Pleasant Hill | C4 | 3-8 | -1.0 | 56–62 | 71 |
| 60 | Lincoln College Prep | C5 ↑C4 | 6-4 | -1.2 | 57–64 | 71 |
| 61 | Richmond | C3 | 8-3 | -1.7 | 58–65 | 71 |
| 62 | Louisburg KS | 4A | 3-6 | -1.9 | 55–66 | 71 |
| 63 | KC Washington KS | 5A | 7-2 | -2.3 | 56–68 | 71 |
| 64 | West Platte | C2 ↑C1 | 9-4 | -3.0 | 61–66 | 70 |
| 65 | Summit Christian | C2 | 5-6 | -3.5 | 62–67 | 70 |
| 66 | University Academy | C4 ↑C3 | 5-5 | -4.0 | 63–68 | 70 |
| 67 | Truman | C5 | 2-8 | -7.2 | 65–70 | 68 |
| 68 | Lansing KS | 4A | 2-7 | -7.3 | 58–73 | 68 |
| 69 | Baldwin KS | 3A | 5-4 | -8.0 | 63–74 | 68 |
| 70 | Adrian | C1 | 8-4 | -9.3 | 67–71 | 67 |
| 71 | Shawnee Mission West KS | 6A | 1-8 | -11.1 | 69–77 | 66 |
| 72 | Raytown South | C4 | 2-9 | -12.2 | 69–72 | 65 |
| 73 | Pembroke Hill | C3 | 5-6 | -13.0 | 70–73 | 65 |
| 74 | North Platte | C1 | 6-5 | -14.2 | 71–74 | 64 |
| 75 | Oak Grove | C3 | 2-8 | -14.6 | 72–75 | 64 |
| 76 | Excelsior Springs | C4 | 2-8 | -15.8 | 75–77 | 63 |
| 77 | Butler | C2 | 6-5 | -17.9 | 76–78 | 62 |
| 78 | Ruskin | C5 | 2-8 | -21.6 | 78–81 | 60 |
| 79 | Lathrop | C2 | 3-3 | -21.9 | 79–82 | 60 |
| 80 | Bishop Ward KS | 3A | 2-7 | -22.4 | 76–83 | 60 |
| 81 | KC Schlagle KS | 4A | 3-6 | -25.2 | 79–84 | 58 |
| 82 | Lafayette County | C2 | 1-5 | -26.7 | 80–83 | 57 |
| 83 | Cass Midway | — | 1-5 | -27.0 | 81–84 | 57 |
| 84 | Grandview (KC) | C5 | 0-10 | -27.4 | 82–85 | 57 |
| 85 | Bonner Springs KS | 4A | 1-8 | -27.9 | 80–85 | 57 |
| 86 | Kansas City Center | C3 | 0-10 | -35.9 | 86–87 | 52 |
| 87 | KC Sumner Academy KS | 4A | 3-6 | -38.2 | 86–89 | 51 |
| 88 | Lexington | C2 | 1-5 | -42.5 | 87–88 | 49 |
| 89 | Kansas City Northeast | C4 | 3-7 | -45.2 | 88–89 | 47 |
| 90 | Kansas City Central | C4 ↑C3 | 3-7 | -47.7 | — | 46 |
| 91 | Kansas City Southeast | C4 | 0-10 | -48.9 | — | 45 |
| 92 | Plattsburg | C1 | 0-10 | -52.4 | 92–93 | 43 |
| 93 | KIPP Kansas City Legacy | C2 | 0-6 | -56.3 | 93–95 | 41 |
| 94 | KC Harmon KS | 5A | 1-8 | -58.1 | 92–94 | 40 |
| 95 | KC Wyandotte KS | 6A | 1-7 | -59.5 | 94–95 | 40 |
Missouri ratings are the published GameDayRanks figures, unchanged. Kansas teams are rated within Kansas and shifted onto the Missouri scale by the offset above. Kansas classes are KSHSAA (6A–1A); Missouri classes are projected 2026 MSHSAA.