Alabama (13.8), South Carolina (13.8), North Carolina (14.2), Pennsylvania (15.1), Michigan (15.6), California (16.7), Nevada (17.5) and Arizona (17.9) are all rated in our data and are deliberately absent, with the width of each cross-state window in brackets. Those windows are wider than the gaps between the programs on this list, so including them would add names without adding knowledge. Alabama misses by the smallest margin, at 13.8 against a 13 point line, which is a reminder that the line is a judgement rather than a fact about football. We would rather publish 15 states we can defend than 23 we cannot.
The 15 states, and how well each is placed
| State | Games | Offset | 95% range | Window |
|---|---|---|---|---|
| West Virginia | 1669 | -10.74 | -17.4 to -4.3 | 13.1 |
| Oklahoma | 5542 | -5.57 | -11.3 to +0.0 | 11.3 |
| Louisiana | 5592 | -5.52 | -12.0 to +0.8 | 12.8 |
| Kansas | 4873 | -5.47 | -10.2 to -1.0 | 9.2 |
| Arkansas | 3424 | -4.34 | -9.0 to +0.1 | 9.1 |
| Illinois | 8228 | -1.57 | -5.3 to +2.0 | 7.3 |
| Kentucky | 3892 | -0.58 | -6.6 to +5.5 | 12.1 |
| Texas | 24803 | -0.01 | -5.8 to +5.8 | 11.6 |
| Missouri (pinned at zero) | 5809 | +0.00 | +0.0 to +0.0 | 0.0 |
| Indiana | 5297 | +1.55 | -4.2 to +7.5 | 11.7 |
| Tennessee | 6024 | +5.24 | -0.7 to +11.1 | 11.7 |
| Ohio | 12156 | +5.73 | -0.2 to +11.7 | 11.9 |
| Florida | 10021 | +10.15 | +3.9 to +16.4 | 12.5 |
| Mississippi | 4857 | +10.23 | +3.9 to +16.6 | 12.7 |
| Georgia | 8348 | +17.60 | +11.1 to +24.1 | 13.0 |
Offset is points relative to Missouri, measured only from games played across state lines. A smaller window means the state's position is better pinned down.
Top 50 programs
| Rk | Program | City | 3-yr Rec | Rating | Range |
|---|---|---|---|---|---|
| 1 | Buford GA | Buford | 36-4 | +73.5 | 1–4 |
| 2 | Carrollton GA | Carrollton | 37-4 | +73.3 | 2–5 |
| 3 | Thomas County Central GA | Thomasville | 38-2 | +72.9 | 3–6 |
| 4 | Bixby OK | Bixby | 37-2 | +68.5 | 1–16 |
| 5 | Grayson GA | Loganville | 30-5 | +67.0 | 4–15 |
| 6 | Langston Hughes GA | Fairburn | 34-5 | +66.5 | 5–17 |
| 7 | Duncanville TX | Duncanville | 39-4 | +66.0 | 1–23 |
| 8 | Lee County GA | Leesburg | 28-8 | +65.5 | 6–20 |
| 9 | DeSoto TX | DeSoto | 39-6 | +64.8 | 3–29 |
| 10 | Rome GA | Rome | 33-8 | +64.5 | 7–25 |
| 11 | Milton GA | Milton | 34-5 | +64.1 | 8–26 |
| 12 | Southlake Carroll TX | Southlake | 42-5 | +62.3 | 6–39 |
| 13 | North Crowley TX | Fort Worth | 42-4 | +62.0 | 7–41 |
| 14 | Douglas County GA | Douglasville | 35-9 | +62.0 | 9–40 |
| 15 | Creekside GA | Fairburn | 36-2 | +61.2 | 10–46 |
| 16 | Gainesville GA | Gainesville | 28-8 | +60.6 | 12–55 |
| 17 | Chaminade-Madonna FL | Hollywood | 37-3 | +60.6 | 5–53 |
| 18 | North Gwinnett GA | Suwanee | 31-7 | +60.3 | 13–59 |
| 19 | Brownsburg IN | Brownsburg | 38-2 | +60.0 | 5–60 |
| 20 | Roswell GA | Roswell | 32-7 | +59.9 | 14–65 |
| 21 | Colquitt County GA | Norman Park | 26-9 | +59.9 | 15–66 |
| 22 | St. Thomas Aquinas FL | Fort Lauderdale | 39-2 | +59.4 | 6–65 |
| 23 | North Oconee GA | Bogart | 41-2 | +59.1 | 16–74 |
| 24 | Houston County GA | Warner Robins | 29-10 | +58.8 | 17–77 |
| 25 | Chicago Mt. Carmel IL | Chicago | 38-4 | +58.7 | 11–57 |
| 26 | Benedictine GA | Savannah | 31-9 | +58.5 | 18–81 |
| 27 | Bryant AR | Bryant | 37-2 | +58.5 | 10–65 |
| 28 | Tupelo MS | Tupelo | 32-4 | +58.2 | 7–101 |
| 29 | Walton GA | Marietta | 28-12 | +58.1 | 19–85 |
| 30 | Mill Creek GA | Hoschton | 26-9 | +58.0 | 20–89 |
| 31 | North Cobb GA | Kennesaw | 26-9 | +57.6 | 22–96 |
| 32 | Aledo TX | Aledo | 42-3 | +57.4 | 11–82 |
| 33 | Valdosta GA | Valdosta | 26-9 | +57.2 | 23–105 |
| 34 | Cartersville GA | Cartersville | 37-3 | +56.9 | 24–109 |
| 35 | North Shore TX | Houston | 45-5 | +56.8 | 13–91 |
| 36 | East St. Louis IL | East St. Louis | 30-3 | +56.8 | 16–79 |
| 37 | Allen TX | Allen | 37-7 | +56.6 | 14–93 |
| 38 | Liberty North MO | Liberty | 28-10 | +56.4 | 25–63 |
| 39 | Lincoln-Way East IL | Frankfort | 33-5-1 | +56.3 | 19–86 |
| 40 | Newton GA | Covington | 27-10 | +56.2 | 26–117 |
| 41 | McEachern GA | Powder Springs | 23-12 | +56.2 | 27–118 |
| 42 | Summer Creek TX | Houston | 42-7 | +55.7 | 16–106 |
| 43 | Avon OH | Avon | 48-1 | +55.7 | 15–111 |
| 44 | Celina TX | Celina | 41-3 | +55.7 | 18–108 |
| 45 | Baylor TN | Chattanooga | 24-3 | +55.5 | 13–126 |
| 46 | Archbishop Moeller OH | Cincinnati | 26-6 | +55.5 | 17–115 |
| 47 | Lowndes GA | Valdosta | 19-13 | +55.3 | 29–136 |
| 48 | Westfield IN | Westfield | 36-8 | +55.0 | 15–125 |
| 49 | Greenwood AR | Greenwood | 38-1 | +54.8 | 21–123 |
| 50 | Coffee GA | Douglas | 26-12-1 | +54.7 | 31–153 |
Programs need 20+ in-state games across the three seasons to be ranked. Records are in-state only. Ratings are schedule-adjusted scoring margin, uncapped, scaled by 0.82 before crossing a state line. A rating earned at home does not carry full weight elsewhere: fit on the interstate games themselves it holds 0.82 of its value, and holding a season out that beats the unshrunk version in every fold. It changes nothing within a state and matters only when comparing across one.